
UK Standard Price list for Standard Stock Grating Panels including Mild Steel and Stainless Steel Gratings, Standard Stock Stair Treads, Ladder Rungs in Mild Steel and Stainless Steel, Perforated Pressed Planking in Mild Steel and Aluminium.
Also includes Grating Clips and other associated components.
All Prices are Ex. Works Ripon, and exclude VAT.
| Standard 'Stock' Landing Panels | ||
| SP 3438 (30 x 3), Fully Edge Banded, Self Colour | 1200 mm (Span) x 1000 mm Wide | £ Each |
| SP 3438 (30 x 3), Fully Edge Banded, Galvanised | 1200 mm (Span) x 1000 mm Wide | £ Each |
| MIDGRID SP Welded Standard Stock Stair Treads Type SP 3438 (30 x 3), with Endplates and Safety Nosing | ||
| Mild Steel, Galvanised C/w Endplates and Nosing | 600 mm (Span) x 270 mm Wide | £ 29.00 p Each |
| Mild Steel, Galvanised C/w Endplates and Nosing | 700 mm (Span) x 270 mm Wide | £ 33.00 p Each |
| Mild Steel, Galvanised C/w Endplates and Nosing | 800 mm (Span) x 270 mm Wide | £ 32.00 p Each |
| Mild Steel, Galvanised C/w Endplates and Nosing | 1000 mm (Span) x 270 mm Wide | £ 36.00 p Each |
| Bolt, Nut and Washer Assembly BZP (Per Tread) | M12 x 40 mm Lg | £ 1.60 p Each |
| MIDGRID SP Welded Standard Stock Ladder Treads Type SP 41100 (30 x 3) | ||
| Mild Steel, Self Colour C/w Endplates and Nosing | 560 mm (Span) x 114 mm Wide | £ 20.00 p Each |
| Mild Steel, Galvanised C/w Endplates and Nosing | 560 mm (Span) x 114 mm Wide | £ 25.00 p Each |
| Bolt, Nut and Washer Assembly BZP (Per Tread) | M12 x 40 mm Lg | £ 1.60 p Each |
| Perforated Safety Nosing (Octopus) | ||
| 1000 mm Lengths, Self Colour | 27 mm x 37 mm x 1000 mm Lg | £ 4.00 p Each |
| MIDGRID Stainless Steel Gratings & Accessories | ||
| Stainless Steel Mats Grade 304 - SP 34100 (30 x 3) | 1200 mm x 1000 mm Nom. Width | £ 318.00 p Each |
| Stainless Steel Fixing Clips | To suit 34 mm Grating | £ 5.50 p Each |
| Fixing Clips | ||
| AO2 / PC1 'Standard Bag' | 100 No. Assembled Clips | £ 135.00 p Each |
| AO2 / PC1 Assembly | Single Clip Assembly | £ 1.40 p Each |
| AO2 Saddle Clip Only | To suit 41 & 30 mm Ctrs | £ 0.65 p Each |
| PC1 Bottom Plate Only | To suit 41 & 30 mm Ctrs | £ 0.70 p Each |
| Bridging Clamps Complete | To Suit 41 & 30 mm Ctrs | £ 4.00 p Each |
| Bridging Clamp Only | Bottom Part Only | £ 2.25 p Each |
| Ladder Rungs | ||
| Single Hole - Mild Steel | 500 mm Long | £ 5.00 p Each |
| Single Hole - Mild Steel | 1000 mm Long | £ 9.50 p Each |
| Single Hole - Mild Steel | 2000 mm Long | £ 20.00 p Each |
| Single Hole - Stainless Steel | 1000 mm Long | £ 20.00 p Each |
| Single Hole - Stainless Steel | 2000 mm Long | £ 50.00 p Each |
| Double Hole - Mild Steel - Straight Ends | 500 mm Long | £ 8.00 p Each |
| Double Hole - Mild Steel - Notched Ends | 500 mm Long | £ 8.25 p Each |
| Double Hole - Mild Steel | 1000 mm Long | £ 12.50 p Each |
| Double Hole - Mild Steel | 2000 mm Long | £ 26.00 p Each |
| Double Hole - Stainless Steel | 1000 mm Long | £ 25.00 p Each |
| Double Hole - Stainless Steel | 2000 mm Long | £ 55.00 p Each |
| Serrated Top Planks | ||
| Mild Steel 200 mm Wide (3 Diamond) | 3000 mm Long | £ 58.50 p Each |
| Mild Steel 250 mm Wide (4 Diamond) | 3000 mm Long | £ 62.00 p Each |
| Mild Steel 300 mm Wide (5 Diamond) | 3000 mm Long | £ 74.00 p Each |
| Mild Steel 400 mm Wide (6 Diamond) | 3000 mm Long | £ 83.00 p Each |
| Aluminium 200 mm Wide (3 Diamond) | 3000 mm Long | £ P.O.A |
| Aluminium 250 mm Wide (4 Diamond) | 3000 mm Long | £ P.O.A. |
| Aluminium 300 mm Wide (5 Diamond) | 3000 mm Long | £ P.O.A. |
| Aluminium 400 mm Wide (6 Diamond) | 3000 mm Long | £ P.O.A. |
| Nylon Fixing Olives | £ 1.00 p Each | |
| Handrail Sticks | ||
| Tubular 32 / 25 - Horizontal Balls | 550 Ctrs : 695 Tail | £ 15.00 p Each |
| Tubular 32 / 25 - Raked Balls (38º) | 450 Ctrs : 695 Tail | £ 16.00 p Each |
| Base Plates (HSP/FB/VSP) | 150 x 65 x 12 mm | £ 4.00 p Each |
| Base Plates (AFB) | 200 x 65 x 12 mm | £ 3.25 p Each |
| Handrail Bends | ||
| Platform Return Bends | 25 mm Nom. Bore | £ 20.00 p Each |
| Staircase Return Bends (38º) | 25 mm Nom. Bore | £ 21.50 p Each |
| 90º Right Angle Bends | 25 mm Nom. Bore | £ 17.00 p Each |
| Ramp Bends (38º) | 25 mm Nom. Bore | £ 18.00 p Each |
| Gate Hinges | ||
| Hinge with Scalloped Ends for Tube Connection | To suit 25 mm NB Tube | £ 37.50 p Each |
| Hinge with Straight Ends for Plate Connection | To suit 25 mm NB Tube | £ 37.50 p Each |
| All Prices are Ex. Works, Ex. VAT. E. & O. E. | ||
Midland Gratings (Northern) Limited,
Unit 1, Ebor Business Park,
RIPON, North Yorkshire, HG4 1JD
Tel : 01765 602223
Email : sales@midgrid.co.uk